Receta Digital Interoperable Argentina
0.2.5 - ci-build
Receta Digital Interoperable Argentina - Local Development build (v0.2.5). See the Directory of published versions
| Official URL: http://fhir.msal.gob.ar/RDI/ValueSet/VSUnidadAsistencial | Version: 0.2.5 | |||
| Draft as of 2023-07-31 |
Realm: |
Computable Name: VSUnidadAsistencial | ||
Conjunto Válido: Unidades de Administración
References
http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial
This value set contains 29 concepts
Expansion based on Códigos: Unidades de Administración v0.2.5 (CodeSystem)
| Code | System | Display |
| mililitro | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Mililitro |
| comprimido | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Comprimido |
| miligramo | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Miligramo |
| unidades | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Unidades |
| capsula | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Cápsula |
| aplicacion | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Aplicación |
| supositorio | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Supositorio |
| ampolla | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Ampolla |
| sobre | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Sobre |
| gotas | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Gotas |
| dosis | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Dosis |
| aposito | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Apósito |
| parche | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Parche |
| microgramo | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Microgramo |
| frasco | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Frasco |
| UnidadesInternacionales | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Unidad Internacional |
| puff | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Puff |
| bidon | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Bidón |
| bolsa | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Bolsa |
| gramo | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Gramo |
| dispositivo | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Dispositivo |
| ovulo | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Óvulo |
| vial | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Vial |
| implante | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Implante |
| anillovaginal | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Anillo Vaginal |
| chicle | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Chicle |
| tarro | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Tarro |
| aplicador | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Aplicador |
| jeringaprellenada | http://fhir.msal.gob.ar/RDI/CodeSystem/CSUnidadAsistencial | Jeringa Prellenada |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |