Receta Digital Interoperable Argentina
0.2.5 - ci-build
Receta Digital Interoperable Argentina - Local Development build (v0.2.5). See the Directory of published versions
| Official URL: http://fhir.msal.gob.ar/RDI/ValueSet/VSMetodos | Version: 0.2.5 | |||
| Draft as of 2023-07-31 |
Realm: |
Computable Name: VSMetodos | ||
Conjunto Válido: Métodos de Administración
References
http://fhir.msal.gob.ar/RDI/CodeSystem/CSMetodos
This value set contains 14 concepts
Expansion based on Códigos: Métodos de Administración v0.2.5 (CodeSystem)
| Code | System | Display |
| 738991002 | http://fhir.msal.gob.ar/RDI/CodeSystem/CSMetodos | Aplicación (método de administración) |
| 740685003 | http://fhir.msal.gob.ar/RDI/CodeSystem/CSMetodos | Inyección (método de administración) |
| 738990001 | http://fhir.msal.gob.ar/RDI/CodeSystem/CSMetodos | Administración (método de administración) |
| 785900008 | http://fhir.msal.gob.ar/RDI/CodeSystem/CSMetodos | Enjuague o lavado (método de administración) |
| 764794000 | http://fhir.msal.gob.ar/RDI/CodeSystem/CSMetodos | Infusión (método de administración) |
| 740666001 | http://fhir.msal.gob.ar/RDI/CodeSystem/CSMetodos | Inhalación (método de administración) |
| 738994005 | http://fhir.msal.gob.ar/RDI/CodeSystem/CSMetodos | Instilación (método de administración) |
| 738993004 | http://fhir.msal.gob.ar/RDI/CodeSystem/CSMetodos | Inserción (método de administración) |
| 738996007 | http://fhir.msal.gob.ar/RDI/CodeSystem/CSMetodos | Aerosolización (método de administración) |
| 738995006 | http://fhir.msal.gob.ar/RDI/CodeSystem/CSMetodos | Tragar (método de administración) |
| 738992009 | http://fhir.msal.gob.ar/RDI/CodeSystem/CSMetodos | Masticar (método de administración) |
| 764498003 | http://fhir.msal.gob.ar/RDI/CodeSystem/CSMetodos | Chupar (método de administración) |
| 823034001 | http://fhir.msal.gob.ar/RDI/CodeSystem/CSMetodos | Orodispersión (método de administración) |
| 827107003 | http://fhir.msal.gob.ar/RDI/CodeSystem/CSMetodos | Implante (método de administración) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |